<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.riskified.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.riskified.com/learning/</loc>
		<lastmod>2026-03-09T20:26:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/policy-abuse/item-not-received-fraud/</loc>
		<lastmod>2026-03-09T20:26:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/07/ecommerce_social_thumb@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/04/2025_02-Risk-Rundown-Sneakers-Blog_social_thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/07/2025_07-Agentic-AI-Part-1_social_thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/chargebacks/friendly-fraud/</loc>
		<lastmod>2026-03-09T20:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/Returns-Refunds-and-Exchanges-Report-2024-RC-854x332@2x-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/08/Rethinking-the-rules-policy-abuse-RC-thumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/08/First-Party-Misuse-RC-thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/ecommerce-fraud/</loc>
		<lastmod>2026-03-09T20:25:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2023/03/Buyers-Kit-Resource-Center-Thumbnail@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/08/Lessons-from-Booking-RC-thumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/TicketNetworkCS_RC_Lobby_Banner_854x332@2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/policy-abuse/refund-fraud/</loc>
		<lastmod>2026-03-09T20:25:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/2024_10-The-whys-and-hows-of-consumer-policy-abuse-meta-image-RC-v4-854x332@2x-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/ring-lobby-thumnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2022/01/The-Curious-Case-of-the-Missing-Items.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/shopify/shopify-plus-fraud-prevention-tools/</loc>
		<lastmod>2026-03-02T21:04:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/Lorna-Jane-RC-Hero-Desktop-1920X708.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/11/2025_11-Visa-VAMP_social_thumb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/ring-lobby-thumnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/shopify/shopify-plus-fraud-prevention-strategies/</loc>
		<lastmod>2026-03-02T21:03:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/Lorna-Jane-RC-Hero-Desktop-1920X708.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/11/2025_11-Visa-VAMP_social_thumb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/ring-lobby-thumnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/ecommerce-fraud-prevention/</loc>
		<lastmod>2026-02-24T20:19:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/08/Lessons-from-Booking-RC-thumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/07/Ethoca-x-Super-RC-thumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/Hotelogical-resource-center-854x332@2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/ecommerce-checkout-optimization/false-declines/</loc>
		<lastmod>2026-02-18T19:25:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/08/Payments-Dive-Auth-Rate-Ebook-Resource-Center-Featured-Banner-854x332-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/Lorna-Jane-RC-Hero-Desktop-1920X708.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/03/2025_01_Omnichannel-return-fraud-webinar-RC-thumbnail-854x332-20250313-134552.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/ecommerce-fraud/gift-card-fraud/</loc>
		<lastmod>2026-02-11T14:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2022/07/lobby-snapcommerce.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/05/digital-goods-2_social_thumb-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2023/04/power-retail-RC-854x332@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/pt-br/conteudo/abuso-de-politica/abuso-de-revendedores/</loc>
		<lastmod>2026-01-27T21:10:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/07/ecommerce_social_thumb@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/04/2025_02-Risk-Rundown-Sneakers-Blog_social_thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/07/2025_07-Agentic-AI-Part-1_social_thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/it/apprendimento/frodi-nell-ecommerce/abuso-rivenditori/</loc>
		<lastmod>2026-01-27T21:10:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/07/ecommerce_social_thumb@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/04/2025_02-Risk-Rundown-Sneakers-Blog_social_thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/07/2025_07-Agentic-AI-Part-1_social_thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/de/erkenntnisse/richtlinienmissbrauchs/missbrauch-durch-wiederverkaufer/</loc>
		<lastmod>2026-01-27T21:10:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/07/ecommerce_social_thumb@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/04/2025_02-Risk-Rundown-Sneakers-Blog_social_thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/07/2025_07-Agentic-AI-Part-1_social_thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/fr/apprentissage/abus-des-cgv/abuse-de-revendeur/</loc>
		<lastmod>2026-01-27T21:10:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/07/ecommerce_social_thumb@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/04/2025_02-Risk-Rundown-Sneakers-Blog_social_thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/07/2025_07-Agentic-AI-Part-1_social_thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/es/aprendizaje/abuso-politicas/abuso-de-revendedores/</loc>
		<lastmod>2026-01-27T21:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/07/ecommerce_social_thumb@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/04/2025_02-Risk-Rundown-Sneakers-Blog_social_thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/07/2025_07-Agentic-AI-Part-1_social_thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/ecommerce-fraud/payment-fraud/</loc>
		<lastmod>2026-01-18T10:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/08/Payments-Dive-Auth-Rate-Ebook-Resource-Center-Featured-Banner-854x332-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2021/05/Marketplaces@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/02/The-Paypers-Riverty-on-demand-Webinar-RC-Thumbnail-854x332-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/de/erkenntnisse/ruckbuchungen/ruckbuchungsstreit/</loc>
		<lastmod>2026-01-18T10:33:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/Hotelogical-resource-center-854x332@2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/01/dispute-resolve_social_thumb-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/04/Riskified-Visa-VAMP-updates.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/it/apprendimento/chargeback/disputa-chargeback/</loc>
		<lastmod>2026-01-18T10:33:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/Hotelogical-resource-center-854x332@2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/01/dispute-resolve_social_thumb-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/04/Riskified-Visa-VAMP-updates.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/chargebacks/chargeback-dispute/</loc>
		<lastmod>2026-01-18T10:33:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/Hotelogical-resource-center-854x332@2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/01/dispute-resolve_social_thumb-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/04/Riskified-Visa-VAMP-updates.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/chargeback-protection/chargeback-guarantee/</loc>
		<lastmod>2026-01-18T10:32:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2023/03/Buyers-Kit-Resource-Center-Thumbnail@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/03/2025_01_Omnichannel-return-fraud-webinar-RC-thumbnail-854x332-20250313-134552.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/01/Resource-Center-CFO-Guide-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/chargeback-protection/chargeback-insurance/</loc>
		<lastmod>2026-01-18T10:32:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2023/10/Resource-Center-CHBG-Accountable-vs.-Non-Accountable.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/03/CBMS-Report-2024-RC-v4-854x332@2x-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/03/2025_01_Omnichannel-return-fraud-webinar-RC-thumbnail-854x332-20250313-134552.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/chargebacks/chargeback-fraud/</loc>
		<lastmod>2026-01-18T10:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/Hotelogical-resource-center-854x332@2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/03/2025_01_Omnichannel-return-fraud-webinar-RC-thumbnail-854x332-20250313-134552.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2023/03/Buyers-Kit-Resource-Center-Thumbnail@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/policy-abuse/return-fraud/</loc>
		<lastmod>2026-01-18T10:29:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/Returns-Refunds-and-Exchanges-Report-2024-RC-854x332@2x-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/07/Sapio-consumer-policy-abuse-report-RC-854x332-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/ring-lobby-thumnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/chargeback-protection/cnp-fraud-prevention/</loc>
		<lastmod>2026-01-18T10:29:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2023/03/Buyers-Kit-Resource-Center-Thumbnail@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2023/04/power-retail-RC-854x332@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2022/04/CNP_social_thumb-8-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/fr/apprentissage/chargebacks/glossaire/</loc>
		<lastmod>2026-01-18T10:29:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/Hotelogical-resource-center-854x332@2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/Reining-in-the-chaos-RC-thumbnail-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/12/2024_11-EMEA-Q4-holiday-fraud-webinar-events-thumbnail-412x160-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/apprendimento/chargeback/glossario/</loc>
		<lastmod>2026-01-18T10:29:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/Hotelogical-resource-center-854x332@2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/Reining-in-the-chaos-RC-thumbnail-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/12/2024_11-EMEA-Q4-holiday-fraud-webinar-events-thumbnail-412x160-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/ecommerce-fraud-prevention/fraud-score/</loc>
		<lastmod>2026-01-18T10:28:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2023/10/Resource-Center-CHBG-Accountable-vs.-Non-Accountable.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2023/11/The-Paypers-on-demand-Webinar-RC-Thumbnail-854x332@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2023/05/Emerj-Resource-Center-Lobby-Thumbnail-854x332@2x-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/ecommerce-fraud-prevention/mcommerce/</loc>
		<lastmod>2026-01-18T10:28:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2022/09/2022_08-Effective-commerce-strategies-RC-854x332@2x-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2019/04/blogpost-banner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2023/07/how-fraudsters-make-money-Social@2x-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/ecommerce-fraud/account-takeover-fraud/</loc>
		<lastmod>2026-01-18T10:25:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2021/03/Artboard-1-copy@2x-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/01/Retail-reflections-and-protections-2025-RC-854x332@2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2021/06/fashion-RC-thumb@2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/ecommerce-fraud/glossary/</loc>
		<lastmod>2026-01-18T10:22:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2023/03/Buyers-Kit-Resource-Center-Thumbnail@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/08/Payments-Dive-Auth-Rate-Ebook-Resource-Center-Featured-Banner-854x332-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2023/03/buyatab-resource-center-854x332@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/policy-abuse/glossary/</loc>
		<lastmod>2026-01-18T10:21:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/Returns-Refunds-and-Exchanges-Report-2024-RC-854x332@2x-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/07/Appriss-RC-thumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2023/02/2022_12-Policy-webinar-RC-854x332@2x-20230208-103958.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/ecommerce-fraud/faqs/</loc>
		<lastmod>2026-01-18T10:21:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/08/BuyaTab_-Emerging-Trends-RC-thumbnail-854x332-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2023/07/how-fraudsters-make-money-Social@2x-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/08/Lessons-from-Booking-RC-thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/chargebacks/faqs/</loc>
		<lastmod>2026-01-18T10:21:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/08/First-Party-Misuse-RC-thumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/03/CBMS-Report-2024-RC-v4-854x332@2x-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/04/2024_03-The-suprising-costs_social_thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/chargebacks/what-is-a-chargeback/</loc>
		<lastmod>2026-01-18T10:21:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/Hotelogical-resource-center-854x332@2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/03/2025_01_Omnichannel-return-fraud-webinar-RC-thumbnail-854x332-20250313-134552.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2023/03/Buyers-Kit-Resource-Center-Thumbnail@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/policy-abuse/faqs/</loc>
		<lastmod>2026-01-18T10:20:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/09/2024_Policy-Blog-1-of-3_social_thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/03/2025_01_Omnichannel-return-fraud-webinar-RC-thumbnail-854x332-20250313-134552.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/10/ring-lobby-thumnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/policy-abuse/reseller-abuse/</loc>
		<lastmod>2026-01-18T10:19:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2024/07/ecommerce_social_thumb@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/04/2025_02-Risk-Rundown-Sneakers-Blog_social_thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/07/2025_07-Agentic-AI-Part-1_social_thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riskified.com/learning/ecommerce-fraud/ecommerce-fraud-management/</loc>
		<lastmod>2025-09-23T20:45:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2021/03/Artboard-1-copy@2x-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2025/01/Retail-reflections-and-protections-2025-RC-854x332@2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riskified.com/app/uploads/2021/06/fashion-RC-thumb@2x.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->